Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 61% |
| Average dewpoint | 3.2°C |
| Average barometer | 1000.6 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 454.8 mm |
| Maximum rain per minute | 0.4 mm on day 01 at time 07:47 |
| Maximum temperature | 14.5°C on day 01 at time 13:03 |
| Minimum temperature | 6.9°C on day 01 at time 23:40 |
| Maximum humidity | 76% on day 01 at time 20:03 |
| Minimum humidity | 40% on day 01 at time 10:36 |
| Maximum pressure | 1017.8 hPa on day 01 at time 00:03 |
| Minimum pressure | 991.9 hPa on day 01 at time 10:38 |
| Maximum windspeed | 11.5 mph on day 01 at time 10:53 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 01 at time 13:51 |
| Maximum heat index | 14.5°C on day 01 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 70% |
| Average dewpoint | 2.1°C |
| Average barometer | 999.1 hPa |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 457.0 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 23:55 |
| Maximum temperature | 10.3°C on day 02 at time 11:41 |
| Minimum temperature | 4.4°C on day 02 at time 06:13 |
| Maximum humidity | 76% on day 02 at time 17:39 |
| Minimum humidity | 53% on day 02 at time 23:57 |
| Maximum pressure | 1001.6 hPa on day 02 at time 11:21 |
| Minimum pressure | 994.8 hPa on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 11:23 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 02 at time 11:27 |
| Maximum heat index | 10.3°C on day 02 at time 11:41 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 62% |
| Average dewpoint | 0.8°C |
| Average barometer | 986.9 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 461.0 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 16:04 |
| Maximum temperature | 11.0°C on day 03 at time 12:00 |
| Minimum temperature | 4.5°C on day 03 at time 20:02 |
| Maximum humidity | 77% on day 03 at time 23:57 |
| Minimum humidity | 43% on day 03 at time 06:41 |
| Maximum pressure | 994.8 hPa on day 03 at time 00:02 |
| Minimum pressure | 983.7 hPa on day 03 at time 20:43 |
| Maximum windspeed | 6.9 mph on day 03 at time 11:55 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 03 at time 12:15 |
| Maximum heat index | 11.0°C on day 03 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 73% |
| Average dewpoint | 2.8°C |
| Average barometer | 984.9 hPa |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 19.4 mm |
| Rainfall for year | 463.6 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 18:39 |
| Maximum temperature | 10.4°C on day 04 at time 13:40 |
| Minimum temperature | 5.2°C on day 04 at time 05:42 |
| Maximum humidity | 77% on day 04 at time 17:48 |
| Minimum humidity | 63% on day 04 at time 19:15 |
| Maximum pressure | 986.0 hPa on day 04 at time 09:59 |
| Minimum pressure | 984.1 hPa on day 04 at time 13:59 |
| Maximum windspeed | 8.1 mph on day 04 at time 22:43 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 04 at time 23:01 |
| Maximum heat index | 10.4°C on day 04 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 72% |
| Average dewpoint | 3.6°C |
| Average barometer | 993.4 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 464.8 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 02:44 |
| Maximum temperature | 11.1°C on day 05 at time 12:33 |
| Minimum temperature | 6.5°C on day 05 at time 03:51 |
| Maximum humidity | 77% on day 05 at time 17:05 |
| Minimum humidity | 58% on day 05 at time 03:52 |
| Maximum pressure | 999.9 hPa on day 05 at time 23:57 |
| Minimum pressure | 985.3 hPa on day 05 at time 00:11 |
| Maximum windspeed | 8.1 mph on day 05 at time 12:19 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 05 at time 14:56 |
| Maximum heat index | 11.1°C on day 05 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 69% |
| Average dewpoint | 1.8°C |
| Average barometer | 999.1 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 465.6 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 22:41 |
| Maximum temperature | 9.8°C on day 06 at time 12:53 |
| Minimum temperature | 3.6°C on day 06 at time 06:46 |
| Maximum humidity | 78% on day 06 at time 22:00 |
| Minimum humidity | 52% on day 06 at time 17:20 |
| Maximum pressure | 1003.4 hPa on day 06 at time 07:33 |
| Minimum pressure | 994.3 hPa on day 06 at time 22:45 |
| Maximum windspeed | 5.8 mph on day 06 at time 19:38 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 06 at time 19:08 |
| Maximum heat index | 9.8°C on day 06 at time 12:53 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 70% |
| Average dewpoint | -0.1°C |
| Average barometer | 993.6 hPa |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 22.0 mm |
| Rainfall for year | 466.2 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 19:38 |
| Maximum temperature | 9.0°C on day 07 at time 12:33 |
| Minimum temperature | -0.3°C on day 07 at time 05:40 |
| Maximum humidity | 78% on day 07 at time 11:00 |
| Minimum humidity | 59% on day 07 at time 23:57 |
| Maximum pressure | 995.9 hPa on day 07 at time 10:41 |
| Minimum pressure | 990.9 hPa on day 07 at time 20:44 |
| Maximum windspeed | 5.8 mph on day 07 at time 20:29 |
| Maximum gust speed | 13 mph from 068 °(ENE) on day 07 at time 12:52 |
| Maximum heat index | 9.0°C on day 07 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 63% |
| Average dewpoint | -1.4°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 467.2 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 12:30 |
| Maximum temperature | 7.1°C on day 08 at time 14:26 |
| Minimum temperature | 3.6°C on day 08 at time 07:06 |
| Maximum humidity | 73% on day 08 at time 19:31 |
| Minimum humidity | 55% on day 08 at time 03:22 |
| Maximum pressure | 1018.7 hPa on day 08 at time 23:57 |
| Minimum pressure | 992.8 hPa on day 08 at time 00:12 |
| Maximum windspeed | 4.6 mph on day 08 at time 16:25 |
| Maximum gust speed | 7 mph from 248 °(WSW) on day 08 at time 12:27 |
| Maximum heat index | 7.1°C on day 08 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 56% |
| Average dewpoint | -4.0°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 185° ( S ) |
| Rainfall for month | 23.2 mm |
| Rainfall for year | 467.4 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 08:51 |
| Maximum temperature | 5.1°C on day 09 at time 14:24 |
| Minimum temperature | 2.7°C on day 09 at time 23:57 |
| Maximum humidity | 66% on day 09 at time 01:44 |
| Minimum humidity | 49% on day 09 at time 11:43 |
| Maximum pressure | 1022.0 hPa on day 09 at time 08:37 |
| Minimum pressure | 1016.7 hPa on day 09 at time 23:56 |
| Maximum windspeed | 4.6 mph on day 09 at time 05:45 |
| Maximum gust speed | 8 mph from 158 °(SSE) on day 09 at time 05:39 |
| Maximum heat index | 5.1°C on day 09 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 43% |
| Average dewpoint | -6.9°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 26.0 mm |
| Rainfall for year | 470.2 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 21:28 |
| Maximum temperature | 6.2°C on day 10 at time 19:53 |
| Minimum temperature | 2.6°C on day 10 at time 01:18 |
| Maximum humidity | 50% on day 10 at time 01:18 |
| Minimum humidity | 40% on day 10 at time 16:58 |
| Maximum pressure | 1016.7 hPa on day 10 at time 00:06 |
| Minimum pressure | 1010.0 hPa on day 10 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 10 at time 06:21 |
| Maximum gust speed | 7 mph from 135 °( SE) on day 10 at time 05:31 |
| Maximum heat index | 6.2°C on day 10 at time 19:53 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 40% |
| Average dewpoint | -7.1°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 28.8 mm |
| Rainfall for year | 473.0 mm |
| Maximum rain per minute | 0.2 mm on day 11 at time 22:17 |
| Maximum temperature | 7.0°C on day 11 at time 23:57 |
| Minimum temperature | 3.0°C on day 11 at time 02:49 |
| Maximum humidity | 44% on day 11 at time 00:06 |
| Minimum humidity | 39% on day 11 at time 23:57 |
| Maximum pressure | 1010.0 hPa on day 11 at time 00:11 |
| Minimum pressure | 998.2 hPa on day 11 at time 23:26 |
| Maximum windspeed | 6.9 mph on day 11 at time 11:34 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 11 at time 20:37 |
| Maximum heat index | 7.0°C on day 11 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 54% |
| Average dewpoint | -0.6°C |
| Average barometer | 998.0 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 35.8 mm |
| Rainfall for year | 480.0 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 21:01 |
| Maximum temperature | 11.7°C on day 12 at time 13:37 |
| Minimum temperature | 5.8°C on day 12 at time 05:38 |
| Maximum humidity | 73% on day 12 at time 13:34 |
| Minimum humidity | 39% on day 12 at time 02:27 |
| Maximum pressure | 1001.1 hPa on day 12 at time 08:59 |
| Minimum pressure | 994.8 hPa on day 12 at time 17:44 |
| Maximum windspeed | 11.5 mph on day 12 at time 15:26 |
| Maximum gust speed | 20 mph from 090 °( E ) on day 12 at time 15:27 |
| Maximum heat index | 11.7°C on day 12 at time 13:37 |
24 Hour Graph of this day is not available (20091112.gif)
| Nov 13 Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 60% |
| Average dewpoint | 0.9°C |
| Average barometer | 995.8 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 48.8 mm |
| Rainfall for year | 493.0 mm |
| Maximum rain per minute | 0.4 mm on day 13 at time 16:39 |
| Maximum temperature | 12.8°C on day 13 at time 20:16 |
| Minimum temperature | 6.8°C on day 13 at time 03:19 |
| Maximum humidity | 71% on day 13 at time 20:22 |
| Minimum humidity | 42% on day 13 at time 18:12 |
| Maximum pressure | 999.1 hPa on day 13 at time 11:14 |
| Minimum pressure | 986.3 hPa on day 13 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 13 at time 20:01 |
| Maximum gust speed | 21 mph from 068 °(ENE) on day 13 at time 20:24 |
| Maximum heat index | 12.8°C on day 13 at time 20:16 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 75% |
| Average dewpoint | 5.6°C |
| Average barometer | 989.7 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 53.2 mm |
| Rainfall for year | 497.4 mm |
| Maximum rain per minute | 0.4 mm on day 14 at time 02:23 |
| Maximum temperature | 11.7°C on day 14 at time 01:35 |
| Minimum temperature | 7.9°C on day 14 at time 02:30 |
| Maximum humidity | 79% on day 14 at time 13:14 |
| Minimum humidity | 52% on day 14 at time 00:20 |
| Maximum pressure | 1002.2 hPa on day 14 at time 23:36 |
| Minimum pressure | 981.9 hPa on day 14 at time 12:32 |
| Maximum windspeed | 148.4 mph on day 14 at time 07:44 |
| Maximum gust speed | 26 mph from 00 °( N ) on day 14 at time 09:46 |
| Maximum heat index | 11.7°C on day 14 at time 01:35 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 77% |
| Average dewpoint | 6.6°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 53.2 mm |
| Rainfall for year | 497.4 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:57 |
| Maximum temperature | 12.3°C on day 15 at time 12:31 |
| Minimum temperature | 7.8°C on day 15 at time 09:19 |
| Maximum humidity | 79% on day 15 at time 16:08 |
| Minimum humidity | 70% on day 15 at time 09:28 |
| Maximum pressure | 1004.6 hPa on day 15 at time 21:24 |
| Minimum pressure | 1000.7 hPa on day 15 at time 04:04 |
| Maximum windspeed | 143.8 mph on day 15 at time 16:26 |
| Maximum gust speed | 13 mph from 00 °( N ) on day 15 at time 14:11 |
| Maximum heat index | 12.3°C on day 15 at time 12:31 |
Click here to toggle the 24 Hour Graph of this day
| Nov 16 Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 78% |
| Average dewpoint | 6.8°C |
| Average barometer | 997.8 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 498.0 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 13:07 |
| Maximum temperature | 11.6°C on day 16 at time 12:18 |
| Minimum temperature | 9.4°C on day 16 at time 13:22 |
| Maximum humidity | 79% on day 16 at time 14:58 |
| Minimum humidity | 72% on day 16 at time 13:32 |
| Maximum pressure | 1003.1 hPa on day 16 at time 23:57 |
| Minimum pressure | 991.5 hPa on day 16 at time 06:45 |
| Maximum windspeed | 133.4 mph on day 16 at time 15:14 |
| Maximum gust speed | 23 mph from 023 °(NNE) on day 16 at time 14:15 |
| Maximum heat index | 11.6°C on day 16 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Nov 17 Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 78% |
| Average dewpoint | 6.5°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 498.0 mm |
| Maximum rain per minute | 2.0 mm on day 17 at time 21:00 |
| Maximum temperature | 11.1°C on day 17 at time 12:49 |
| Minimum temperature | 8.2°C on day 17 at time 09:02 |
| Maximum humidity | 82% on day 17 at time 09:17 |
| Minimum humidity | 74% on day 17 at time 21:00 |
| Maximum pressure | 1007.7 hPa on day 17 at time 19:49 |
| Minimum pressure | 1003.0 hPa on day 17 at time 02:22 |
| Maximum windspeed | 9.2 mph on day 17 at time 19:40 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 17 at time 19:28 |
| Maximum heat index | 11.1°C on day 17 at time 12:49 |
24 Hour Graph of this day is not available (20091117.gif)
| Nov 19 Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 79% |
| Average dewpoint | 8.8°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 498.0 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 13.2°C on day 19 at time 13:33 |
| Minimum temperature | 11.3°C on day 19 at time 00:06 |
| Maximum humidity | 79% on day 19 at time 23:43 |
| Minimum humidity | 77% on day 19 at time 13:48 |
| Maximum pressure | 1010.1 hPa on day 19 at time 01:24 |
| Minimum pressure | 1003.9 hPa on day 19 at time 23:36 |
| Maximum windspeed | 11.5 mph on day 19 at time 11:02 |
| Maximum gust speed | 22 mph from 315 °( NW) on day 19 at time 05:20 |
| Maximum heat index | 13.2°C on day 19 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Nov 20 Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 69% |
| Average dewpoint | 4.7°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 56.6 mm |
| Rainfall for year | 500.8 mm |
| Maximum rain per minute | 0.2 mm on day 20 at time 07:11 |
| Maximum temperature | 12.9°C on day 20 at time 12:13 |
| Minimum temperature | 5.0°C on day 20 at time 19:04 |
| Maximum humidity | 79% on day 20 at time 17:19 |
| Minimum humidity | 55% on day 20 at time 06:09 |
| Maximum pressure | 1018.9 hPa on day 20 at time 22:03 |
| Minimum pressure | 1002.4 hPa on day 20 at time 02:58 |
| Maximum windspeed | 9.2 mph on day 20 at time 11:00 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 20 at time 12:44 |
| Maximum heat index | 12.9°C on day 20 at time 12:13 |
Click here to toggle the 24 Hour Graph of this day
| Nov 21 Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 57% |
| Average dewpoint | 1.4°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 64.8 mm |
| Rainfall for year | 509.0 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 16:50 |
| Maximum temperature | 13.2°C on day 21 at time 12:51 |
| Minimum temperature | 6.4°C on day 21 at time 03:42 |
| Maximum humidity | 79% on day 21 at time 23:57 |
| Minimum humidity | 41% on day 21 at time 10:43 |
| Maximum pressure | 1018.7 hPa on day 21 at time 00:38 |
| Minimum pressure | 1002.0 hPa on day 21 at time 23:06 |
| Maximum windspeed | 10.4 mph on day 21 at time 12:54 |
| Maximum gust speed | 22 mph from 113 °(ESE) on day 21 at time 14:11 |
| Maximum heat index | 13.2°C on day 21 at time 12:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 21 |
| Average temperature | 8.1°C |
| Average humidity | 65% |
| Average dewpoint | 1.8°C |
| Average barometer | 1001.1 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 467.0 mm |
| Maximum rain per minute | 2.2 mm on day 18 at time 21:00 |
| Maximum temperature | 14.5°C on day 01 at time 13:03 |
| Minimum temperature | -0.3°C on day 07 at time 05:40 |
| Maximum humidity | 82% on day 17 at time 09:17 |
| Minimum humidity | 39% on day 12 at time 02:27 |
| Maximum pressure | 1022.0 hPa on day 09 at time 08:37 |
| Minimum pressure | 981.9 hPa on day 14 at time 12:32 |
| Maximum windspeed | 148.4 mph from 00°( N ) on day 14 at time 07:44 |
| Maximum gust speed | 26.5 mph from 068°(ENE) on day 14 at time 09:46 |
| Maximum heat index | 14.5°C on day 01 at time 13:03 |
| Growing degrees days :6.9 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.1hrs |
ET :1.5 mm |
538.0 W/M² |
1.3 uv |
| 02 04.0hrs |
ET :0.6 mm |
503.0 W/M² |
1.1 uv |
| 03 02.5hrs |
ET :0.6 mm |
480.0 W/M² |
1.2 uv |
| 04 04.4hrs |
ET :0.9 mm |
480.0 W/M² |
1.2 uv |
| 05 04.0hrs |
ET :0.8 mm |
501.0 W/M² |
1.2 uv |
| 06 01.2hrs |
ET :0.5 mm |
206.0 W/M² |
1.1 uv |
| 07 04.4hrs |
ET :0.5 mm |
371.0 W/M² |
1.2 uv |
| 08 00.4hrs |
ET :0.5 mm |
144.0 W/M² |
0.7 uv |
| 09 00.6hrs |
ET :0.3 mm |
100.0 W/M² |
0.6 uv |
| 10 00.9hrs |
ET :0.4 mm |
151.0 W/M² |
0.6 uv |
| 11 00.5hrs |
ET :0.7 mm |
127.0 W/M² |
0.6 uv |
| 12 03.9hrs |
ET :0.7 mm |
392.0 W/M² |
1.2 uv |
| 13 01.1hrs |
ET :1.0 mm |
93.0 W/M² |
0.5 uv |
| 14 01.7hrs |
ET :0.7 mm |
169.0 W/M² |
0.7 uv |
| 15 04.0hrs |
ET :0.4 mm |
510.0 W/M² |
0.9 uv |
| 16 02.4hrs |
ET :0.5 mm |
490.0 W/M² |
0.9 uv |
| 17 04.8hrs |
ET :0.7 mm |
0.0 W/M² |
0.0 uv |
| 18 03.5hrs |
ET :0.8 mm |
399.0 W/M² |
0.9 uv |
| 19 04.3hrs |
ET :0.7 mm |
227.0 W/M² |
0.6 uv |
| 20 00.2hrs |
ET :0.8 mm |
369.0 W/M² |
0.8 uv |
| 21 00.0hrs |
ET :0.0 mm |
111.0 W/M² |
0.5 uv |
| Sunshine hours month to date 50.0 hrs |
| Sunshine hours year to date 941.1 hrs |
| Daily Rain Totals |
| 10.6 mm on day 1 |
| 02.2 mm on day 2 |
| 04.0 mm on day 3 |
| 02.6 mm on day 4 |
| 01.2 mm on day 5 |
| 00.8 mm on day 6 |
| 00.6 mm on day 7 |
| 01.0 mm on day 8 |
| 00.2 mm on day 9 |
| 02.8 mm on day 10 |
| 02.8 mm on day 11 |
| 07.0 mm on day 12 |
| 13.0 mm on day 13 |
| 04.4 mm on day 14 |
| 00.6 mm on day 16 |
| 02.2 mm on day 18 |
| 02.8 mm on day 20 |
| 08.2 mm on day 21 |