Trends as of 22/11/2009 at 14:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.7 | 9.2 | 19.6 | NW | 77 | 995.8 | 1.6 |
| 5 minutes ago | 8.7 | 8.1 | 13.8 | NNW | 78 | 995.7 | 1.6 |
| 10 minutes ago | 8.7 | 8.1 | 12.7 | NW | 78 | 995.7 | 1.6 |
| 15 minutes ago | 8.8 | 6.9 | 11.5 | NW | 78 | 995.8 | 1.6 |
| 20 minutes ago | 8.8 | 8.1 | 13.8 | WNW | 78 | 995.8 | 1.6 |
| 30 minutes ago | 8.6 | 4.6 | 6.9 | W | 79 | 995.8 | 1.6 |
| 45 minutes ago | 8.3 | 6.9 | 10.4 | WNW | 79 | 995.8 | 1.6 |
| 60 minutes ago | 8.4 | 8.1 | 12.7 | NW | 79 | 995.8 | 1.6 |
| 75 minutes ago | 8.3 | 5.8 | 10.4 | NW | 79 | 995.8 | 1.6 |
| 90 minutes ago | 8.3 | 5.8 | 11.5 | NW | 79 | 995.8 | 1.6 |
| 105 minutes ago | 7.7 | 3.5 | 8.1 | NNW | 77 | 995.8 | 1.6 |
| 120 minutes ago | 7.6 | 4.6 | 10.4 | NW | 76 | 995.8 | 1.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.6 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 22/11/2009 11:48 |
| Yest. | 8.2 mm | Week | 14.6 mm over last 7 days. |
| Month | 69.2 mm (19 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 468.6 mm (147 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.4 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 13.2 °C at 12:49 | Max > 25 °C | 0 day(s) |
| Month | 14.5 °C on 01/11/2009 | Warmest day | 12.5 °C on 19/11/2009 |
| Year | 27.5 °C on 01/07/2009 | Warmest night | 11.6 °C on 20/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.0 °C at 08:36 | Min < 0 °C | 1 day(s) |
| Yest. | 6.3 °C at 03:38 | Min < -15 °C | 0 day(s) |
| Month | -0.3 °C on 07/11/2009 | Coldest day | 4.1 °C on 09/11/2009 |
| Year | -6.1 °C on 06/01/2009 | Coldest night | 3.0 °C on 10/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1002.0 hPa at 00:05 | Today | 3.8 °C at 10:15 |
| Yest. | 1018.7 hPa at 00:35 | Yest. | 4.6 °C at 02:32 |
| Month | 1022.0 hPa on 09/11/2009 | Month | -2.0 °C on 07/11/2009 |
| Year | 1039.6 hPa on 11/09/2009 | Year | -10.7 °C on 01/02/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.06 mm |
| Yest. | 0.9 mm | Yest. | 8.2 mm |
| Month | 13.2 mm | Month | 69.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 390 W/m2 at 12:13 | Today | 0.7 index at 12:13 |
| Yest. | 111.0 W/m2 at 10:52 | Yest. | 0.5 index at 10:56 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.0 mph WNW | |
| Gust | 10.0 mph WNW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph WNW at 13:33 | |
| Yest. | 22.0 mph at 14:09 | |
| Month | 29.0 mph on 13/11/2009 | |
| Year | 29.0 mph on 13/11/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph WSW at 13:56 | |
| Yest. | 11.6 mph at 12:53 | |
| Month | 170.7 mph on 15/11/2009 | |
| Year | 170.7 mph on 15/11/2009 | |
| WIND RUN | ||
| Today | 44.91 miles | |
| Month | 1041.61 miles | |
| Year | 14058.46 miles | |
