^^
Station Historical Data
 
Daily Summary for November 22, 2009 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 8.1 °C 9.4 °C 7.1 °C 8.1 °C
Dew Point: 4.6 °C 6.0 °C 1.7 °C 4.4 °C
Humidity: 79% 79% 67% 78%
Wind Speed: 15.3km/h 15.3km/h 0.2km/h 5.5km/h
Wind Gust: 22.2km/h 27.8km/h - -
WindNNE - - WSW
Pressure: 996.2 hPa 1001.9 hPa 995.5 hPa -
Precipitation: 0.2 mm      
Historical Graphs
 
 
Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 9.4 °C 6.0 °C 1001.9 hPa NNW 3.4 km/h 9.7 km/h 79% 0.0 mm
00:06 9.4 °C 5.9 °C 1001.9 hPa NW 4.8 km/h 8.0 km/h 79% 0.0 mm
00:11 9.3 °C 5.8 °C 1001.9 hPa NW 4.8 km/h 9.3 km/h 79% 0.0 mm
00:16 9.2 °C 5.7 °C 1001.9 hPa WNW 4.5 km/h 6.4 km/h 79% 0.0 mm
00:21 9.2 °C 5.8 °C 1001.9 hPa North 6.1 km/h 16.7 km/h 79% 0.0 mm
00:26 9.3 °C 5.8 °C 1001.9 hPa North 11.3 km/h 18.5 km/h 79% 0.0 mm
00:31 9.3 °C 5.8 °C 1001.9 hPa NNW 5.0 km/h 24.1 km/h 79% 0.0 mm
00:36 9.3 °C 5.8 °C 1001.6 hPa North 5.1 km/h 9.3 km/h 79% 0.0 mm
00:41 9.2 °C 5.8 °C 1001.9 hPa WNW 4.5 km/h 11.1 km/h 79% 0.0 mm
00:46 9.2 °C 5.7 °C 1001.9 hPa NNW 7.9 km/h 11.1 km/h 79% 0.0 mm
00:52 9.1 °C 5.7 °C 1001.6 hPa North 5.1 km/h 14.8 km/h 79% 0.0 mm
00:57 9.1 °C 5.7 °C 1001.6 hPa WNW 4.8 km/h 9.3 km/h 79% 0.0 mm
01:02 9.1 °C 5.6 °C 1001.6 hPa NNW 3.7 km/h 9.3 km/h 79% 0.0 mm
01:07 9.1 °C 5.6 °C 1001.6 hPa North 6.4 km/h 7.4 km/h 79% 0.0 mm
01:12 9.0 °C 5.6 °C 1001.6 hPa North 5.0 km/h 11.1 km/h 79% 0.0 mm
01:17 8.9 °C 5.5 °C 1001.2 hPa North 6.0 km/h 7.4 km/h 79% 0.0 mm
01:22 9.0 °C 5.6 °C 1001.2 hPa NW 5.1 km/h 16.7 km/h 79% 0.0 mm
01:27 9.0 °C 5.6 °C 1001.2 hPa North 7.9 km/h 16.7 km/h 79% 0.0 mm
01:32 9.1 °C 5.6 °C 1001.2 hPa NNW 4.2 km/h 18.5 km/h 79% 0.0 mm
01:37 8.9 °C 5.5 °C 1000.9 hPa NNW 6.8 km/h 13.0 km/h 79% 0.0 mm
01:42 8.9 °C 5.5 °C 1000.9 hPa WNW 2.9 km/h 11.1 km/h 79% 0.0 mm
01:47 8.8 °C 5.3 °C 1000.9 hPa NNW 2.7 km/h 3.7 km/h 79% 0.0 mm
01:52 8.8 °C 5.2 °C 1000.9 hPa West 6.0 km/h 9.3 km/h 78% 0.0 mm
01:57 8.9 °C 5.5 °C 1000.9 hPa NW 5.3 km/h 18.5 km/h 79% 0.0 mm
02:02 8.9 °C 5.4 °C 1000.9 hPa NNW 3.9 km/h 16.7 km/h 79% 0.0 mm
02:07 8.9 °C 5.4 °C 1000.6 hPa NW 3.7 km/h 7.4 km/h 79% 0.0 mm
02:12 8.8 °C 5.4 °C 1000.9 hPa NNW 4.7 km/h 11.3 km/h 79% 0.0 mm
02:17 8.8 °C 5.4 °C 1000.9 hPa WNW 4.7 km/h 11.3 km/h 79% 0.0 mm
02:22 8.8 °C 5.4 °C 1000.9 hPa NW 3.7 km/h 7.4 km/h 79% 0.0 mm
02:27 8.8 °C 5.4 °C 1000.9 hPa NW 6.6 km/h 11.1 km/h 79% 0.0 mm
02:32 8.8 °C 5.2 °C 1000.9 hPa NNW 5.0 km/h 5.6 km/h 78% 0.0 mm
02:37 8.8 °C 5.2 °C 1000.6 hPa West 1.6 km/h 3.7 km/h 78% 0.0 mm
02:42 8.6 °C 5.0 °C 1000.6 hPa NW 0.2 km/h 3.7 km/h 78% 0.0 mm
02:47 8.5 °C 4.9 °C 1000.9 hPa NNE 2.9 km/h 5.6 km/h 78% 0.0 mm
02:52 8.3 °C 4.7 °C 1000.6 hPa NNE 2.4 km/h 8.0 km/h 78% 0.0 mm
02:57 8.2 °C 4.6 °C 1000.6 hPa North 1.1 km/h 4.8 km/h 78% 0.0 mm
03:02 8.1 °C 4.3 °C 1000.6 hPa NW 0.5 km/h 1.8 km/h 77% 0.0 mm
03:07 8.1 °C 4.3 °C 1000.2 hPa NW 0.2 km/h 1.8 km/h 77% 0.0 mm
03:12 7.9 °C 4.2 °C 1000.2 hPa WNW 1.8 km/h 1.8 km/h 77% 0.0 mm
03:17 7.9 °C 4.2 °C 1000.2 hPa NNW 0.5 km/h 3.7 km/h 77% 0.0 mm
03:22 7.9 °C 3.9 °C 999.9 hPa North 0.2 km/h 5.6 km/h 76% 0.0 mm
03:27 7.8 °C 3.8 °C 999.9 hPa NNW 1.4 km/h 3.7 km/h 76% 0.0 mm
03:32 7.8 °C 3.8 °C 999.9 hPa WNW 2.1 km/h 7.4 km/h 76% 0.0 mm
03:37 7.7 °C 3.8 °C 999.9 hPa Calm   5.6 km/h 76% 0.0 mm
03:42 7.7 °C 3.7 °C 999.9 hPa WSW 4.5 km/h 7.4 km/h 76% 0.0 mm
03:47 7.7 °C 3.8 °C 999.9 hPa Calm   1.8 km/h 76% 0.0 mm
03:52 7.7 °C 3.9 °C 999.5 hPa Calm   5.6 km/h 77% 0.0 mm
03:57 7.7 °C 3.9 °C 999.5 hPa NNE 2.1 km/h 5.6 km/h 77% 0.0 mm
04:02 7.8 °C 4.0 °C 999.5 hPa ESE 4.8 km/h 5.6 km/h 77% 0.0 mm
04:08 7.8 °C 4.0 °C 999.2 hPa North 2.4 km/h 5.6 km/h 77% 0.0 mm
04:13 7.8 °C 3.9 °C 999.2 hPa NE 1.3 km/h 7.4 km/h 76% 0.0 mm
04:18 7.9 °C 3.9 °C 999.2 hPa NNE 0.2 km/h 5.6 km/h 76% 0.0 mm
04:23 7.9 °C 4.1 °C 999.2 hPa NNW 3.4 km/h 14.8 km/h 77% 0.0 mm
04:28 7.9 °C 4.1 °C 999.2 hPa Calm   3.7 km/h 77% 0.0 mm
04:33 7.9 °C 4.3 °C 999.2 hPa NNE 5.8 km/h 11.3 km/h 78% 0.0 mm
04:38 7.9 °C 4.3 °C 999.2 hPa NNW 4.0 km/h 9.7 km/h 78% 0.0 mm
04:43 7.9 °C 4.3 °C 999.2 hPa West 0.3 km/h 1.8 km/h 78% 0.0 mm
04:48 7.7 °C 4.1 °C 999.2 hPa North 0.5 km/h 4.8 km/h 78% 0.0 mm
04:53 7.9 °C 4.4 °C 999.2 hPa NE 3.1 km/h 7.4 km/h 79% 0.0 mm
04:58 8.1 °C 4.7 °C 999.2 hPa NNW 6.8 km/h 18.5 km/h 79% 0.0 mm
05:00 8.2 °C 4.8 °C 999.5 hPa North 10.9 km/h 18.5 km/h 79% 0.0 mm
05:01 8.3 °C 4.8 °C 999.5 hPa West 11.3 km/h 18.5 km/h 79% 0.0 mm
05:02 8.3 °C 4.8 °C 999.5 hPa NW 7.1 km/h 16.7 km/h 79% 0.0 mm
05:03 8.3 °C 4.9 °C 999.2 hPa NW 7.7 km/h 13.0 km/h 79% 0.0 mm
05:08 8.3 °C 4.8 °C 999.2 hPa WNW 7.7 km/h 18.5 km/h 79% 0.0 mm
05:13 8.3 °C 4.8 °C 999.2 hPa NNW 4.8 km/h 11.1 km/h 79% 0.0 mm
05:18 8.2 °C 4.8 °C 999.2 hPa North 11.9 km/h 16.7 km/h 79% 0.0 mm
05:23 8.2 °C 4.8 °C 999.2 hPa NNW 9.3 km/h 16.7 km/h 79% 0.0 mm
05:28 8.2 °C 4.7 °C 999.2 hPa NNW 9.8 km/h 18.5 km/h 79% 0.0 mm
05:33 8.2 °C 4.7 °C 999.2 hPa NW 8.7 km/h 16.7 km/h 79% 0.0 mm
05:38 8.2 °C 4.7 °C 999.5 hPa North 11.1 km/h 22.5 km/h 79% 0.0 mm
05:43 8.1 °C 4.6 °C 999.5 hPa West 10.5 km/h 18.5 km/h 79% 0.0 mm
05:48 8.0 °C 4.6 °C 999.2 hPa NNW 9.8 km/h 22.2 km/h 79% 0.0 mm
05:53 7.9 °C 4.4 °C 999.2 hPa North 4.3 km/h 9.3 km/h 79% 0.0 mm
05:58 7.8 °C 4.4 °C 999.2 hPa NW 3.7 km/h 16.7 km/h 79% 0.0 mm
06:03 7.8 °C 4.4 °C 999.2 hPa North 1.8 km/h 11.1 km/h 79% 0.0 mm
06:08 7.7 °C 4.3 °C 999.2 hPa NW 4.7 km/h 4.7 km/h 79% 0.0 mm
06:13 7.7 °C 4.3 °C 999.2 hPa NE 2.1 km/h 9.3 km/h 79% 0.0 mm
06:18 7.7 °C 4.3 °C 999.2 hPa WNW 9.8 km/h 16.7 km/h 79% 0.0 mm
06:23 7.8 °C 4.4 °C 999.2 hPa NNW 5.6 km/h 9.7 km/h 79% 0.0 mm
06:28 7.8 °C 4.4 °C 999.2 hPa WNW 9.5 km/h 18.5 km/h 79% 0.0 mm
06:33 7.9 °C 4.4 °C 999.2 hPa NW 11.4 km/h 22.2 km/h 79% 0.0 mm
06:38 7.9 °C 4.4 °C 999.2 hPa West 7.7 km/h 14.8 km/h 79% 0.0 mm
06:43 7.9 °C 4.4 °C 999.2 hPa NW 9.5 km/h 18.5 km/h 79% 0.0 mm
06:48 7.9 °C 4.4 °C 999.2 hPa NNW 2.7 km/h 14.8 km/h 79% 0.0 mm
06:53 7.8 °C 4.4 °C 999.2 hPa NW 8.7 km/h 16.7 km/h 79% 0.0 mm
06:58 7.8 °C 4.4 °C 999.5 hPa NW 5.1 km/h 9.3 km/h 79% 0.0 mm
07:03 7.8 °C 4.4 °C 999.2 hPa WNW 5.3 km/h 7.4 km/h 79% 0.0 mm
07:08 7.8 °C 4.4 °C 999.5 hPa ENE 0.2 km/h 1.8 km/h 79% 0.0 mm
07:13 7.7 °C 4.3 °C 999.2 hPa South 2.4 km/h 5.6 km/h 79% 0.0 mm
07:18 7.7 °C 4.3 °C 999.5 hPa SSW 0.2 km/h 3.7 km/h 79% 0.0 mm
07:23 7.5 °C 4.1 °C 999.2 hPa East 5.6 km/h 5.6 km/h 79% 0.0 mm
07:28 7.4 °C 4.1 °C 999.2 hPa NNE 2.7 km/h 5.6 km/h 79% 0.0 mm
07:33 7.3 °C 3.9 °C 999.2 hPa Calm   3.7 km/h 79% 0.0 mm
07:38 7.3 °C 3.9 °C 999.2 hPa NNE 2.6 km/h 5.6 km/h 79% 0.0 mm
07:43 7.3 °C 3.9 °C 999.2 hPa East 1.4 km/h 4.8 km/h 79% 0.0 mm
07:48 7.3 °C 3.9 °C 999.2 hPa NNE 1.1 km/h 3.7 km/h 79% 0.0 mm
07:53 7.3 °C 3.9 °C 999.2 hPa ENE 3.4 km/h 16.7 km/h 79% 0.0 mm
07:58 7.3 °C 3.9 °C 999.2 hPa ENE 0.8 km/h   79% 0.0 mm
08:03 7.2 °C 3.8 °C 999.2 hPa NNW 1.3 km/h 7.4 km/h 79% 0.0 mm
08:08 7.3 °C 3.9 °C 999.2 hPa NE 4.7 km/h 6.4 km/h 79% 0.0 mm
08:13 7.2 °C 3.8 °C 999.2 hPa NNW 3.7 km/h 13.0 km/h 79% 0.0 mm
08:18 7.3 °C 3.9 °C 998.9 hPa NNE 0.6 km/h 5.6 km/h 79% 0.0 mm
08:23 7.2 °C 3.8 °C 998.9 hPa NW 1.0 km/h 5.6 km/h 79% 0.0 mm
08:28 7.1 °C 3.7 °C 998.9 hPa West 1.4 km/h 4.8 km/h 79% 0.0 mm
08:33 7.1 °C 3.7 °C 998.5 hPa WSW 1.8 km/h 5.6 km/h 79% 0.0 mm
08:38 7.1 °C 3.7 °C 998.2 hPa NNE 2.3 km/h 5.6 km/h 79% 0.0 mm
08:43 7.1 °C 3.7 °C 998.2 hPa SW 2.6 km/h 5.6 km/h 79% 0.0 mm
08:48 7.1 °C 3.7 °C 998.2 hPa NE 2.7 km/h 9.3 km/h 79% 0.0 mm
08:53 7.1 °C 3.7 °C 998.2 hPa East 2.4 km/h 5.6 km/h 79% 0.0 mm
08:58 7.2 °C 3.8 °C 998.2 hPa North 2.3 km/h 7.4 km/h 79% 0.0 mm
09:03 7.2 °C 3.8 °C 998.2 hPa East 2.4 km/h 4.8 km/h 79% 0.0 mm
09:08 7.3 °C 3.9 °C 998.2 hPa NE 4.2 km/h 5.6 km/h 79% 0.0 mm
09:13 7.4 °C 3.8 °C 998.2 hPa ENE 3.4 km/h 18.5 km/h 78% 0.0 mm
09:18 7.6 °C 4.2 °C 997.9 hPa East 4.8 km/h 9.3 km/h 79% 0.0 mm
09:23 7.7 °C 4.3 °C 997.9 hPa ENE 3.4 km/h 7.4 km/h 79% 0.0 mm
09:28 7.8 °C 4.4 °C 997.9 hPa East 8.0 km/h 16.7 km/h 79% 0.0 mm
09:33 7.9 °C 4.5 °C 997.5 hPa SE 3.5 km/h 11.1 km/h 79% 0.0 mm
09:38 7.9 °C 4.5 °C 997.5 hPa North 2.9 km/h 7.4 km/h 79% 0.0 mm
09:43 7.9 °C 4.3 °C 997.2 hPa NE 1.9 km/h 3.2 km/h 78% 0.0 mm
09:48 7.9 °C 4.3 °C 997.2 hPa NNE 4.8 km/h 9.3 km/h 78% 0.0 mm
09:53 7.9 °C 4.1 °C 997.2 hPa NNE 0.3 km/h 3.2 km/h 77% 0.0 mm
09:58 7.8 °C 3.8 °C 997.2 hPa North 1.3 km/h 5.6 km/h 76% 0.3 mm
10:03 7.6 °C 3.4 °C 997.2 hPa ESE 1.8 km/h 14.8 km/h 75% 0.5 mm
10:08 7.5 °C 3.2 °C 997.2 hPa NE 4.8 km/h 11.1 km/h 74% 1.0 mm
10:13 7.4 °C 2.7 °C 997.2 hPa ENE 3.4 km/h 9.3 km/h 72% 1.3 mm
10:18 7.3 °C 2.6 °C 996.8 hPa South 1.8 km/h 7.4 km/h 72% 1.5 mm
10:23 7.3 °C 2.4 °C 996.8 hPa NW 1.6 km/h 5.6 km/h 71% 1.5 mm
10:28 7.2 °C 1.9 °C 996.8 hPa NNE 4.3 km/h 5.6 km/h 69% 1.5 mm
10:33 7.2 °C 1.7 °C 996.8 hPa NNW 4.3 km/h 7.4 km/h 68% 1.5 mm
10:38 7.2 °C 1.7 °C 996.8 hPa North 2.4 km/h 9.3 km/h 68% 1.5 mm
10:43 7.3 °C 1.9 °C 996.5 hPa NNW 4.3 km/h 11.1 km/h 69% 1.5 mm
10:48 7.3 °C 2.0 °C 996.5 hPa NW 2.3 km/h 7.4 km/h 69% 1.5 mm
10:53 7.3 °C 1.8 °C 996.5 hPa WNW 5.0 km/h 6.4 km/h 68% 1.5 mm
10:58 7.3 °C 1.8 °C 996.5 hPa NNE 7.6 km/h 12.9 km/h 68% 1.3 mm
11:03 7.3 °C 1.8 °C 996.2 hPa NNE 4.0 km/h 13.0 km/h 68% 0.8 mm
11:08 7.6 °C 1.8 °C 996.2 hPa West 9.0 km/h 20.4 km/h 67% 0.5 mm
11:13 7.8 °C 2.4 °C 996.2 hPa North 9.3 km/h 18.5 km/h 69% 0.3 mm
11:18 7.9 °C 2.9 °C 995.8 hPa NW 9.3 km/h 18.5 km/h 71% 0.0 mm
11:23 8.1 °C 3.3 °C 995.8 hPa NW 10.3 km/h 20.4 km/h 72% 0.0 mm
11:28 8.2 °C 3.8 °C 995.8 hPa NW 6.6 km/h 11.1 km/h 74% 0.0 mm
11:33 8.2 °C 3.8 °C 995.8 hPa NNW 8.5 km/h 11.1 km/h 74% 0.0 mm
11:38 8.3 °C 3.9 °C 995.8 hPa West 4.7 km/h 5.6 km/h 74% 0.0 mm
11:43 8.2 °C 3.8 °C 995.8 hPa NNW 6.6 km/h 9.3 km/h 74% 0.0 mm
11:48 8.1 °C 3.8 °C 995.8 hPa NNW 6.0 km/h 18.5 km/h 74% 0.0 mm
11:53 7.8 °C 3.9 °C 995.8 hPa North 9.8 km/h 16.7 km/h 76% 0.3 mm
11:58 7.6 °C 3.6 °C 995.8 hPa NNW 8.2 km/h 16.7 km/h 76% 0.3 mm
12:03 7.4 °C 3.7 °C 995.8 hPa NW 6.1 km/h 9.3 km/h 77% 0.3 mm
12:08 7.5 °C 3.7 °C 995.5 hPa WSW 8.7 km/h 11.1 km/h 77% 0.3 mm
12:13 7.6 °C 3.8 °C 995.8 hPa NNW 4.3 km/h 11.1 km/h 77% 0.3 mm
12:18 8.1 °C 4.3 °C 995.8 hPa NW 8.7 km/h 16.7 km/h 77% 0.3 mm
12:23 8.3 °C 4.7 °C 995.8 hPa NE 8.8 km/h 14.8 km/h 78% 0.3 mm
12:28 8.3 °C 4.9 °C 995.5 hPa NNW 9.0 km/h 18.5 km/h 79% 0.3 mm
12:33 8.3 °C 4.8 °C 995.8 hPa North 6.1 km/h 18.5 km/h 79% 0.3 mm
12:38 8.3 °C 4.9 °C 995.8 hPa NNW 8.4 km/h 14.8 km/h 79% 0.3 mm
12:43 8.3 °C 4.9 °C 995.8 hPa WNW 9.3 km/h 16.7 km/h 79% 0.3 mm
12:48 8.3 °C 4.8 °C 995.8 hPa NW 10.9 km/h 18.5 km/h 79% 0.3 mm
12:53 8.3 °C 4.9 °C 995.8 hPa SW 10.8 km/h 18.5 km/h 79% 0.0 mm
12:58 8.4 °C 4.9 °C 995.5 hPa NW 12.4 km/h 24.1 km/h 79% 0.0 mm
13:03 8.4 °C 5.0 °C 995.5 hPa WNW 10.6 km/h 14.8 km/h 79% 0.0 mm
13:08 8.4 °C 4.9 °C 995.5 hPa West 13.5 km/h 18.5 km/h 79% 0.0 mm
13:13 8.3 °C 4.9 °C 995.5 hPa North 12.9 km/h 20.4 km/h 79% 0.0 mm
13:18 8.4 °C 4.9 °C 995.8 hPa NW 7.6 km/h 11.1 km/h 79% 0.0 mm
13:23 8.4 °C 4.9 °C 995.8 hPa NNW 6.8 km/h 11.1 km/h 79% 0.0 mm
13:28 8.5 °C 5.1 °C 995.8 hPa NW 8.5 km/h 14.8 km/h 79% 0.0 mm
13:33 8.7 °C 5.3 °C 995.5 hPa WSW 12.9 km/h 18.5 km/h 79% 0.0 mm
13:38 8.8 °C 5.2 °C 995.8 hPa WNW 11.4 km/h 24.1 km/h 78% 0.0 mm
13:43 8.8 °C 4.9 °C 995.5 hPa NW 11.7 km/h 22.2 km/h 77% 0.0 mm
13:48 8.7 °C 5.1 °C 995.5 hPa NW 12.6 km/h 18.5 km/h 78% 0.0 mm
13:53 8.7 °C 5.1 °C 995.5 hPa NNW 12.7 km/h 18.5 km/h 78% 0.0 mm
13:58 8.7 °C 4.9 °C 995.8 hPa WNW 13.5 km/h 27.8 km/h 77% 0.0 mm
14:03 8.7 °C 4.8 °C 995.8 hPa NW 10.5 km/h 20.4 km/h 77% 0.0 mm
14:08 8.6 °C 4.9 °C 995.8 hPa NW 10.9 km/h 24.1 km/h 78% 0.0 mm
14:13 8.5 °C 4.9 °C 995.8 hPa NNW 13.5 km/h 18.5 km/h 78% 0.0 mm
14:18 8.1 °C 4.6 °C 996.2 hPa NNE 15.3 km/h 22.2 km/h 79% 0.0 mm
Hollybush, Malvern, UK
Compliments of Weather Underground